Mike
OMNES MORIENDUM EST.
League tenure: 2019/20–present. Team-name history: Bitalo my Mitalo → King Odin Prince Foden → Lukaku's Bukake Wana Bissakan Deze Nuts → The Golden Company → Young Boys → OMNES MORIENDUM EST..
0League titles
0Playoff cups
120-0-119Regular-season record
50.2%Regular-season win %
2nd · 2022/23Best season
95.9Avg regular-season GW
6.4Avg table position
7Completed seasons
163.75Highest GW2023/24 · GW16
0Lowest GW2025/26 · GW4
8Longest regular-season win streak2022/23 · GW26–GW33
16Longest regular-season loss streak2021/22 · GW16–GW31
Season record
| Season | Team | Finish | Record | PF | Win % |
|---|---|---|---|---|---|
| 2019/20 | Bitalo my Mitalo | 7th | 15-0-19 | 3574.3 | 44.1% |
| 2020/21 | King Odin Prince Foden | 4th | 20-0-15 | 3887.8 | 57.1% |
| 2021/22 | Lukaku's Bukake Wana Bissakan Deze Nuts | 12th | 7-0-25 | 2527.0 | 21.9% |
| 2022/23 | The Golden Company | 2nd | 23-0-10 | 3243.0 | 69.7% |
| 2023/24 | The Golden Company | 3rd | 22-0-13 | 3351.3 | 62.9% |
| 2024/25 | Young Boys | 6th | 18-0-17 | 3281.5 | 51.4% |
| 2025/26 | OMNES MORIENDUM EST. | 11th | 15-0-20 | 3059.5 | 42.9% |
Final-table career records include every confirmed season. Weekly scores and streaks begin in 2021/22; the league-wide postponed 2022/23 gameweek is excluded.